Ulaya Warehouse Blue Deep JA 445W 450W 455W 460W 465W 470W JAM72S20/MR 144Cells
Vipimo
Idadi ya seli | Seli 144(6*24) | |||
Vipimo vya Moduli L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Uzito(KG) | 24.5kg | |||
Kiini | Mono | |||
Fremu | Fedha, aloi ya alumini yenye anodized | |||
J-Sanduku | IP68 Iliyokadiriwa | |||
Kebo | 4.0mm²(IEC),12AWG(UL) | |||
Idadi ya diode | 3 | |||
Kiunganishi | MC4-EVO2/QC4.10-35 |
Vipimo vya Umeme(STC*)
Nguvu ya Juu—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Fungua Voltage ya Mzunguko—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Kiwango cha Juu cha Voltage ya Nguvu—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Mzunguko Mfupi wa Sasa—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Kiwango cha Juu cha Nguvu ya Sasa—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Ufanisi wa Moduli(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Uvumilivu wa Pato la Nguvu (W) | 0~+5 |
Vipimo vya Umeme(NOCT*)
Nguvu ya Juu Iliyokadiriwa—Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Fungua Voltage ya Mzunguko—Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Kiwango cha Juu cha Voltage ya Nguvu—Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Mzunguko Mfupi wa Sasa—Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Kiwango cha Juu cha Nguvu ya Sasa—Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Karibu kwenye duka letu la Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kwa bidhaa zaidi na bei za marejeleo.